Monarch | Dates of Reign | Linage |
| Egbert | 802-839 | King of Wessex |
| Ethelwulf | 839-856 | Son of Egbert |
| Ethelbald | 856-860 | Son of Ethelwulf |
| Ethelbert | 860-865 | Second son of Ethelwulf |
| Ethelred I | 865-871 | Third son of Ethelwulf |
| Alfred (The Great) | 871-899 | Fourth Son of Ethelwulf |
| Edward (The Elder) | 899-924 | Son of Alfred |
| Athelstan (The Glorious) | 924-934 | Son of Edward (The Elder) |
| Edmund I (The Magnificent) | 939-946 | Third Son of Edward |
| Edred | 946-955 | Fourth Son of Edward |
| Edwy (The Fair) | 955-975 | Oldest Son of Edmund (The Magnificent) |
| Edgar (The Peaceful) | 959-975 | Youngest Son of Edmund (The Magnificent) |
| Edward (The Martyr) | 975-978 | Son of Edgar |
| Ethelred II (The Unready) | 978-1016 | Second Son of Edgar |
| Edmund II (Ironside) | 1016-1016 | Son of Ethelred II (The Unready) |
| Canute | 1016-1035 | Became Ruler by Conquest |
| Harold I (Harefoot) | 1035-1040 | Son of Canute (Illegitamate) |
| Hardicanute | 1040-1042 | Son of Canute |
| Edward (The Confessor) | 1042-1066 | Younger Son of Ethelred II (The Unready) |
| Harold II | 1066-1066 | Brother In Law of Edward (The Confessor) |
| House of Normandy |
| William I (The Conqueror) | 1066-1087 | Became Ruler by Conquest |
| William II (Rufus) | 1087-1100 | Third Son of William I (The Conqueror) |
| Henry 1 | 1100-1135 | Youngest Son of William I (The Conqueror) |
| House of Blois |
| Stephen | 1135-1154 | Grandson of William I |
| House of Plantagenet |
| Henry II | 1154-1189 | Grandson of Henry I |
| Richard I (The Lionheart) | 1189-1199 | Third Son of Henry II |
| John | 1199-1216 | Youngest Son of Henry II |
| Henry III | 1216-1272 | Third Son of Henry II |
| Edward I (Longshanks) | 1272-1307 | Son on Henry III |
| Edward II | 1307-1327 | Son of Edward I |
| Edward III | 1327-1377 | Son of Edward II |
| Richard II | 1377-1399 | Grandson of Edward III |
| House of Lancaster |
Henry IV | 1399-1413 | Grandson of Edward III |
Henry V | 1413-1422 | Son of Henry IV |
Henry VI | 1422-1461 | Son of Henry V |
| House of York |
| Edward IV | 1461-1470 | Great Grandson of Edward III |
| Henry VI | 1470-1471 | Son of Henry V |
| Edward IV | 1471-1483 | Great Grandson of Edward III |
| Edward V | 1483-1483 | Son of Edward IV |
| Richard III | 1483-1485 | Brother of Edward IV |
| House of Tudor |
| Henry VII | 1485-1509 | Relation of Edward III |
| Henry VIII | 1509-1547 | Son of Henry VII |
| Edward VI | 1547-1553 | Son of Henry VIII |
| Jane (9 Days Queen) | 1553-1553 | Great Grandaughter of Henry VIII |
| Mary I | 1553-1558 | Daughter of Henry VIII (by Catherine of Aragon) |
| Elizabeth I | 1558-1603 | Daughter of Henry VIII (By Anne Boleyn) |
| House of Stuart |
| James I | 1603-1625 | Relative of Henry VII |
| Oliver Cromwell | 1653-1658 | Lord Protector |
| Richard Cromwell | 1658-1659 | Lord Protector |
| Charles II | 1660-1685 | Son of Charles I |
| James II | 1685-1688 | Younger Son of Charles I |
| William III | 1689-1702 | Grandson of Charles I (Ruled jointly with Mary II) |
| Mary II | 1689-1694 | Daughter of James II (Ruled jointly with William III) |
| Anne | 1702-1714 | Daughter of James II |
| House of Hanover |
| George I | 1714-1727 | Great Grandson of James I |
| George II | 1727-1760 | Son of George I |
| George III | 1760-1820 | Grandson of George II |
| George IV | 1820-1830 | Eldest Son of George III |
| William IV | 1830-1837 | Third Son of George III |
| Victoria | 1837-1901 | Grandaughter of George III |
| House of Saxe-Coburg |
| Edward VII | 1901-1910 | Son of Victoria |
| House of Windsor |
| George V | 1910-1936 | Son of Edward VII |
| Edward VIII | 1936-1936 | Eldest Son of George V |
| George VI | 1936-1952 | Second Son of George V |
| Elizabeth II | 1952-present | Daughter of George VI |