Monarch | Dates of Reign |
| House of Alpin |
| Kenneth I MacAlpin | 843-858 |
| Donald I | 858-863 |
| Constantine I | 863-877 |
| Aodh | 877-878 |
| Eochaid and Giric (Jointly) | 878-889 |
| Donalnd II | 889-900 |
| Constantine II | 900-943 |
| Malcolm I | 943-954 |
| Indulf | 954-962 |
| Duff | 962-967 |
| Colin | 967-995 |
| Kenneth II | 995-997 |
| Malcolm II | 997-1005 |
House of Dunkeld |
| Duncan I | 1034-1040 |
House of Moray |
| Macbeth | 1040-1057 |
| Lulach | 1057-1058 |
House of Dunkeld |
| Malcolm III (Canmore) | 1058-1093 |
| Donald III Ban (Donaldbane) | 1093-1094 |
| Duncan II | 1094-1094 |
| Donald III Ban (Donaldbane) | 1094-1097 |
| Edmund (Joint Ruler with Donald III) | 1094-1097 |
| Edgar | 1097-1107 |
| David I | 1124-1153 |
| Malcolm IV (the Maiden) | 1153-1165 |
| William I (the Lion | 1165-1214 |
| Alexander II | 1214-1249 |
| Alexander III | 1249-1286 |
| Margaret (Maid of Norway) | 1286-1290 |
| No Monarch | 1290-1292 |
| John de Balliol | 1292-1296 |
| English Rule | 1296-1306 |
House of Bruce |
| Robert I (Robert the Bruce) | 1306-1329 |
| David II | 1329-1371 |
House of Stewart |
| Robert II | 1371-1390 |
| Robert III | 1390-1406 |
| James I | 1406-1437 |
| James II | 1437-1460 |
| James III | 1460-1488 |
| James IV | 1488-1513 |
| James V | 1513-1542 |
| Mary (Queen of Scots) | 1542-1567 |
| James VI (James I of England) | 1567-1625 |
| As per England and Wales to present. | |